Phil
Moderator
[GAMEDAY] Scranton/Wilkes-Barre RailRiders @ Lehigh Valley IronPigs – August 10, 2025
Venue: Coca-Cola Park
Start Time (ET): August 10, 2025 at 1:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/railriders-vs-ironpigs/2025/08/10/781101
Final Score:
Scranton/Wilkes-Barre RailRiders: 9 R
Lehigh Valley IronPigs: 7 R
Scranton/Wilkes-Barre RailRiders Batting:
Bench: Bryan De La Cruz (LF), Braden Shewmake (SS), Edinson Duran (C)
Lehigh Valley IronPigs Batting:
Bench: Robert Moore (2B), Josh Breaux (C), Garrett Stubbs (C)
Scranton/Wilkes-Barre RailRiders Pitching:
Lehigh Valley IronPigs Pitching:
Game Highlights:
No highlights available.
Last updated: August 10, 2025 at 4:27 PM ET
Venue: Coca-Cola Park
Start Time (ET): August 10, 2025 at 1:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/railriders-vs-ironpigs/2025/08/10/781101
Final Score:
Scranton/Wilkes-Barre RailRiders: 9 R
Lehigh Valley IronPigs: 7 R
Scranton/Wilkes-Barre RailRiders Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Jorbit Vivas - 2B | .274 | 4 | 0 | 1 | 1 | 1 | 1 |
2 | T.J. Rumfield - 1B | .310 | 5 | 0 | 1 | 0 | 0 | 2 |
3 | Spencer Jones - LF | .320 | 4 | 2 | 1 | 1 | 0 | 2 |
4 | Jose Rojas - DH | .284 | 5 | 1 | 2 | 0 | 0 | 1 |
5 | Jeimer Candelario - 3B | .204 | 4 | 1 | 0 | 0 | 1 | 1 |
6 | Omar Martinez - C | .308 | 5 | 1 | 2 | 3 | 0 | 2 |
7 | Jake Gatewood - SS | .174 | 3 | 3 | 2 | 3 | 1 | 0 |
8 | Duke Ellis - CF | .366 | 4 | 1 | 2 | 1 | 0 | 1 |
9 | Ismael Munguia - RF | .245 | 4 | 0 | 1 | 0 | 0 | 0 |
Lehigh Valley IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Justin Crawford - LF | .330 | 5 | 2 | 2 | 0 | 0 | 0 |
2 | Johan Rojas - CF | .258 | 4 | 0 | 2 | 1 | 1 | 0 |
3 | Donovan Walton - 3B | .244 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Alec Bohm - 3B | .000 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Henry - C | .234 | 4 | 1 | 1 | 0 | 1 | 1 |
5 | Cal Stevenson - RF | .237 | 4 | 1 | 2 | 0 | 1 | 1 |
6 | Brewer Hicklen - DH | .224 | 4 | 1 | 1 | 3 | 0 | 0 |
7 | Rafael Lantigua - 2B | .232 | 4 | 0 | 2 | 0 | 0 | 0 |
8 | Rodolfo Castro - SS | .222 | 3 | 1 | 1 | 0 | 1 | 0 |
9 | Luis Verdugo - 1B | .205 | 4 | 1 | 1 | 2 | 0 | 2 |
Scranton/Wilkes-Barre RailRiders Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Baron Stuart | 1.0 | 2 | 2 | 2 | 1 | 0 | 21-12 |
Zach Messinger | 1.0 | 2 | 1 | 1 | 0 | 1 | 23-15 |
Brendan Beck | 5.0 | 6 | 4 | 4 | 2 | 2 | 85-53 |
Jake Bird | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-6 |
Jayvien Sandridge | 1.0 | 2 | 0 | 0 | 0 | 1 | 21-15 |
Lehigh Valley IronPigs Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Phil Bickford | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-9 |
José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 |
Devin Sweet | 0.2 | 2 | 1 | 1 | 1 | 0 | 17-10 |
Seth Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 |
Guillo Zuñiga | 1.0 | 1 | 1 | 1 | 0 | 0 | 15-10 |
Andrew Painter | 4.1 | 9 | 7 | 7 | 2 | 6 | 87-56 |
Game Highlights:
No highlights available.
Last updated: August 10, 2025 at 4:27 PM ET
Last edited: