Phil
Moderator
[GAMEDAY] Toledo Mud Hens @ Lehigh Valley IronPigs – September 02, 2025
Venue: Coca-Cola Park
Start Time (ET): September 02, 2025 at 6:45 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/781103
Final Score:
Toledo Mud Hens: 3 R
Lehigh Valley IronPigs: 10 R
Toledo Mud Hens Batting:
Bench: Gage Workman (3B), Andrew Navigato (SS), Riley Unroe (2B), Tomás Nido (C)
Lehigh Valley IronPigs Batting:
Bench: Payton Henry (C), Josh Breaux (C), Luis Verdugo (3B), Óscar Mercado (RF)
Toledo Mud Hens Pitching:
Lehigh Valley IronPigs Pitching:
Pigs Notes
BATTING
Game Highlights:
No highlights available.
Last updated: September 02, 2025 at 9:36 PM ET
Venue: Coca-Cola Park
Start Time (ET): September 02, 2025 at 6:45 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/781103
Final Score:
Toledo Mud Hens: 3 R
Lehigh Valley IronPigs: 10 R
Toledo Mud Hens Batting:
| # | Batter | AVG | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1 | Parker Meadows - CF | .263 | 3 | 0 | 1 | 0 | 1 | 2 |
| 2 | Hao-Yu Lee - DH | .244 | 3 | 0 | 1 | 1 | 0 | 0 |
| 3 | Akil Baddoo - RF | .282 | 4 | 0 | 0 | 0 | 0 | 2 |
| 4 | Jace Jung - 2B | .235 | 4 | 1 | 1 | 0 | 0 | 1 |
| 5 | Eduardo Valencia - 1B | .310 | 3 | 1 | 0 | 0 | 1 | 1 |
| 6 | Max Anderson - 3B | .274 | 3 | 0 | 1 | 1 | 1 | 1 |
| 7 | Trei Cruz - LF | .288 | 2 | 0 | 0 | 1 | 1 | 1 |
| 8 | Kevin Newman - SS | .355 | 4 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brian Serven - C | .234 | 3 | 1 | 0 | 0 | 1 | 1 |
Lehigh Valley IronPigs Batting:
| # | Batter | AVG | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1 | Johan Rojas - CF | .304 | 5 | 1 | 2 | 1 | 0 | 2 |
| 2 | Justin Crawford - LF | .335 | 4 | 1 | 1 | 0 | 1 | 1 |
| 3 | Otto Kemp - 1B | .315 | 3 | 2 | 1 | 1 | 2 | 0 |
| 4 | Gabriel Rincones Jr. - DH | .240 | 4 | 3 | 3 | 1 | 1 | 1 |
| 5 | Rafael Lantigua - 3B | .236 | 4 | 1 | 1 | 1 | 1 | 1 |
| 6 | Donovan Walton - 2B | .266 | 4 | 0 | 2 | 2 | 1 | 0 |
| 7 | Brewer Hicklen - RF | .215 | 4 | 1 | 2 | 3 | 1 | 0 |
| 8 | Paul McIntosh - C | .143 | 3 | 0 | 0 | 0 | 1 | 1 |
| 9 | Rodolfo Castro - SS | .223 | 3 | 1 | 0 | 0 | 1 | 0 |
Toledo Mud Hens Pitching:
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|---|---|---|---|---|---|---|
| Alex Cobb | 1.0 | 1 | 0 | 0 | 3 | 0 | 24-11 |
| Tanner Rainey | 0.2 | 3 | 4 | 3 | 3 | 1 | 41-24 |
| Matt Seelinger | 1.0 | 4 | 4 | 4 | 2 | 1 | 29-16 |
| José Urquidy | 3.0 | 2 | 0 | 0 | 0 | 3 | 39-29 |
| Wilkel Hernandez | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-5 |
| Alex Lange | 1.2 | 2 | 2 | 2 | 1 | 1 | 21-14 |
Lehigh Valley IronPigs Pitching:
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|---|---|---|---|---|---|---|
| Devin Sweet | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-12 |
| Ryan Cusick | 1.2 | 0 | 0 | 0 | 0 | 4 | 21-15 |
| Daniel Harper | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 |
| Nolan Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-9 |
| Mitch Neunborn | 4.1 | 4 | 3 | 3 | 4 | 1 | 86-51 |
Pigs Notes
BATTING
- 2B Rojas (5, Lange).
- HR Hicklen (13, 7th inning off Rainey, 1 on, 2 out).
- TB Crawford; Hicklen 5; Kemp; Lantigua; Rincones Jr. 3; Rojas 3; Walton 2.
- RBI Hicklen 3 (49); Kemp (65); Lantigua (52); Rincones Jr. (65); Rojas (10); Walton 2 (64).
- 2-out RBI Walton 2; Kemp; Hicklen 3.
- Runners left in scoring position, 2 out Rincones Jr.; McIntosh 3.
- GIDP Hicklen.
- Team RISP 6-for-16.
- Team LOB 9.
- SB Lantigua (16, 2nd base off Cobb/Serven); Rojas (4, 2nd base off Seelinger/Serven); Kemp (13, 2nd base off Seelinger/Serven); Rincones Jr. (16, 2nd base off Lange/Serven); Crawford (46, 2nd base off Rainey/Serven).
- E Kemp (10, fielding).
- DP (Walton-Castro, R-Kemp).
Game Highlights:
No highlights available.
Last updated: September 02, 2025 at 9:36 PM ET
Last edited: