Phil
Moderator
[GAMEDAY] Syracuse Mets @ Lehigh Valley IronPigs – September 18, 2025
Venue: Coca-Cola Park
Start Time (ET): September 18, 2025 at 6:45 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/781091
Final Score:
Syracuse Mets: 2 R
Lehigh Valley IronPigs: 8 R
Syracuse Mets Batting:
Bench: Matt O'Neill (C), Luke Ritter (2B), Kevin Parada (C)
Lehigh Valley IronPigs Batting:
Bench: Josh Breaux (C), Paul McIntosh (C), Luis Verdugo (3B)
Syracuse Mets Pitching:
Lehigh Valley IronPigs Pitching:
Pigs Notes
BATTING
Game Highlights:
No highlights available.
Last updated: September 18, 2025 at 9:36 PM ET
Venue: Coca-Cola Park
Start Time (ET): September 18, 2025 at 6:45 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/781091
Final Score:
Syracuse Mets: 2 R
Lehigh Valley IronPigs: 8 R
Syracuse Mets Batting:
| # | Batter | AVG | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1 | Jett Williams - SS | .202 | 3 | 0 | 0 | 1 | 0 | 2 |
| 2 | Ryan Clifford - 1B | .218 | 3 | 0 | 0 | 0 | 1 | 2 |
| 3 | Jared Young - DH | .301 | 4 | 1 | 1 | 1 | 0 | 0 |
| 4 | Carson Benge - LF | .139 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | José Azocar - CF | .246 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6 | Hayden Senger - C | .211 | 4 | 0 | 0 | 0 | 0 | 3 |
| 7 | Yonny Hernández - 2B | .333 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luis De Los Santos - 3B | .235 | 4 | 1 | 1 | 0 | 0 | 2 |
| 9 | Gilberto Celestino - RF | .270 | 2 | 0 | 1 | 0 | 1 | 1 |
Lehigh Valley IronPigs Batting:
| # | Batter | AVG | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1 | Johan Rojas - CF | .281 | 3 | 0 | 1 | 0 | 1 | 0 |
| 2 | Aidan Miller - SS | .333 | 4 | 0 | 1 | 0 | 1 | 1 |
| 3 | Gabriel Rincones Jr. - RF | .239 | 3 | 1 | 0 | 1 | 2 | 0 |
| 4 | Christian Arroyo - 1B | .323 | 5 | 2 | 2 | 3 | 0 | 0 |
| 5 | Felix Reyes - LF | .417 | 4 | 1 | 1 | 0 | 1 | 2 |
| 6 | Óscar Mercado - DH | .250 | 3 | 0 | 0 | 0 | 1 | 1 |
| 7 | Rodolfo Castro - 3B | .234 | 3 | 1 | 2 | 1 | 1 | 0 |
| 8 | Payton Henry - C | .244 | 4 | 1 | 1 | 0 | 0 | 2 |
| 9 | Erick Brito - 2B | .261 | 2 | 2 | 2 | 1 | 1 | 0 |
Syracuse Mets Pitching:
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|---|---|---|---|---|---|---|
| Joe La Sorsa | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 |
| Kodai Senga | 3.2 | 6 | 4 | 4 | 2 | 4 | 81-46 |
| Dylan Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 18-10 |
| Douglas Orellana | 1.1 | 1 | 0 | 0 | 5 | 0 | 42-17 |
| Yacksel Ríos | 1.0 | 3 | 4 | 4 | 1 | 1 | 22-15 |
Lehigh Valley IronPigs Pitching:
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|---|---|---|---|---|---|---|
| Seth Johnson | 1.1 | 0 | 0 | 0 | 0 | 1 | 14-10 |
| Jacob Waguespack | 2.0 | 0 | 0 | 0 | 0 | 2 | 21-15 |
| Tommy McCollum | 0.2 | 2 | 1 | 1 | 2 | 0 | 23-9 |
| Griff McGarry | 5.0 | 1 | 1 | 1 | 2 | 8 | 89-51 |
Pigs Notes
BATTING
- 2B Castro, R (24, Senga).
- HR Arroyo (5, 8th inning off Ríos, Y, 2 on, 2 out).
- TB Arroyo 5; Brito 2; Castro, R 3; Henry, P; Miller; Reyes, F; Rojas.
- RBI Arroyo 3 (37); Brito (18); Castro, R (82); Rincones Jr. (72).
- 2-out RBI Arroyo 3; Rincones Jr.; Brito.
- Runners left in scoring position, 2 out Rojas 2; Arroyo 3; Rincones Jr.
- SAC Rojas.
- GIDP Henry, P; Rojas.
- Team RISP 3-for-11.
- Team LOB 9.
- SB Rojas (8, 2nd base off Senga/Senger); Miller (7, 2nd base off Senga/Senger).
- E McCollum (1, throw).
Game Highlights:
No highlights available.
Last updated: September 18, 2025 at 9:36 PM ET
Last edited: