Phil
Moderator
[GAMEDAY] Lehigh Valley IronPigs @ Scranton/Wilkes-Barre RailRiders – September 09, 2025
Venue: PNC Field
Start Time (ET): September 09, 2025 at 6:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/780569
Final Score:
Lehigh Valley IronPigs: 5 R
Scranton/Wilkes-Barre RailRiders: 4 R
Lehigh Valley IronPigs Batting:
Bench: Payton Henry (C), Paul McIntosh (C), Luis Verdugo (3B)
Scranton/Wilkes-Barre RailRiders Batting:
Bench: Omar Martinez (C)
Lehigh Valley IronPigs Pitching:
Scranton/Wilkes-Barre RailRiders Pitching:
Pigs Notes
BATTING
Game Highlights:
No highlights available.
Last updated: September 09, 2025 at 9:28 PM ET
Venue: PNC Field
Start Time (ET): September 09, 2025 at 6:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/780569
Final Score:
Lehigh Valley IronPigs: 5 R
Scranton/Wilkes-Barre RailRiders: 4 R
Lehigh Valley IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Johan Rojas - CF | .304 | 5 | 0 | 2 | 2 | 0 | 0 |
2 | Aidan Miller - SS | .000 | 2 | 1 | 0 | 0 | 3 | 1 |
3 | Gabriel Rincones Jr. - RF | .243 | 3 | 2 | 1 | 0 | 1 | 2 |
4 | Christian Arroyo - 1B | .308 | 3 | 0 | 1 | 1 | 1 | 1 |
5 | Rafael Lantigua - 2B | .235 | 3 | 0 | 0 | 2 | 0 | 1 |
6 | Brewer Hicklen - LF | .217 | 3 | 0 | 0 | 0 | 1 | 0 |
7 | Óscar Mercado - DH | .255 | 4 | 0 | 3 | 0 | 0 | 0 |
8 | Josh Breaux - C | .224 | 4 | 1 | 1 | 0 | 0 | 1 |
9 | Rodolfo Castro - 3B | .226 | 3 | 1 | 1 | 0 | 1 | 0 |
Scranton/Wilkes-Barre RailRiders Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Jorbit Vivas - 2B | .272 | 4 | 0 | 0 | 0 | 0 | 2 |
2 | J.C. Escarra - C | .294 | 3 | 0 | 0 | 0 | 1 | 0 |
3 | Spencer Jones - CF | .270 | 4 | 1 | 1 | 0 | 0 | 2 |
4 | Duke Ellis - PR | .349 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | T.J. Rumfield - 1B | .285 | 3 | 0 | 0 | 0 | 1 | 1 |
5 | Ismael Munguia - PR | .245 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jose Rojas - DH | .300 | 3 | 2 | 2 | 3 | 1 | 0 |
6 | Brennen Davis - LF | .290 | 4 | 0 | 1 | 1 | 0 | 2 |
6 | Andrew Velazquez - PR | .252 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryan De La Cruz - RF | .265 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Jeimer Candelario - 3B | .198 | 3 | 0 | 0 | 0 | 1 | 1 |
9 | Braden Shewmake - SS | .236 | 3 | 0 | 1 | 0 | 0 | 0 |
Lehigh Valley IronPigs Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Phil Bickford | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-7 |
Devin Sweet | 1.0 | 1 | 1 | 1 | 2 | 0 | 27-16 |
Seth Johnson | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-11 |
Andrew Walling | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 |
Gabe Mosser | 5.0 | 2 | 2 | 2 | 2 | 5 | 96-56 |
Scranton/Wilkes-Barre RailRiders Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Scott Effross | 1.0 | 1 | 1 | 1 | 0 | 0 | 9-8 |
Joel Kuhnel | 1.1 | 1 | 0 | 0 | 1 | 3 | 23-15 |
Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-5 |
Kenta Maeda | 5.0 | 4 | 2 | 2 | 5 | 2 | 92-54 |
Jake Bird | 1.0 | 2 | 2 | 2 | 1 | 1 | 20-11 |
Pigs Notes
BATTING
- 2B Rincones Jr. (19, Effross); Rojas (6, Bird).
- TB Arroyo; Breaux; Castro, R; Mercado, O 3; Rincones Jr. 2; Rojas 3.
- RBI Arroyo (30); Lantigua 2 (56); Rojas 2 (12).
- Runners left in scoring position, 2 out Lantigua; Rincones Jr.; Hicklen; Miller.
- SAC Lantigua.
- GIDP Breaux.
- Team RISP 2-for-10.
- Team LOB 6.
- SB Miller 3 (3, 2nd base off Maeda/Escarra, 2nd base off Maeda/Escarra, 2nd base off Maeda/Escarra).
- CS Mercado, O (9, 2nd base by Maeda/Escarra); Hicklen (2, 2nd base by Kuhnel/Escarra).
- PO Rojas (2nd base by Maeda).
Game Highlights:
No highlights available.
Last updated: September 09, 2025 at 9:28 PM ET
Last edited: