Phil
Moderator
[GAMEDAY] Durham Bulls @ Lehigh Valley IronPigs – August 24, 2025
Venue: Coca-Cola Park
Start Time (ET): August 24, 2025 at 1:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/bulls-vs-ironpigs/2025/08/24/781105
Final Score:
Durham Bulls: 4 R
Lehigh Valley IronPigs: 5 R
Durham Bulls Batting:
Bench: Tres Barrera (C), Matt Thaiss (C), Hunter Stovall (2B), Jalen Battles (SS)
Lehigh Valley IronPigs Batting:
Bench: Gabriel Rincones Jr. (RF), Josh Breaux (C), Garrett Stubbs (C), Óscar Mercado (RF)
Durham Bulls Pitching:
Lehigh Valley IronPigs Pitching:
Game Highlights:
No highlights available.
Last updated: August 24, 2025 at 4:04 PM ET
Venue: Coca-Cola Park
Start Time (ET): August 24, 2025 at 1:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/bulls-vs-ironpigs/2025/08/24/781105
Final Score:
Durham Bulls: 4 R
Lehigh Valley IronPigs: 5 R
Durham Bulls Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Kameron Misner - RF | .250 | 4 | 1 | 1 | 1 | 0 | 1 |
2 | Richie Palacios - 2B | .158 | 4 | 0 | 0 | 0 | 0 | 2 |
3 | Tre' Morgan - 1B | .257 | 3 | 1 | 1 | 0 | 0 | 1 |
4 | Cooper Hummel - LF | .275 | 3 | 1 | 2 | 1 | 1 | 0 |
5 | Dominic Keegan - C | .237 | 4 | 1 | 0 | 0 | 0 | 3 |
6 | Tristan Peters - CF | .271 | 4 | 0 | 1 | 1 | 0 | 1 |
7 | Jamie Westbrook - DH | .265 | 4 | 0 | 1 | 0 | 0 | 1 |
8 | Tanner Murray - SS | .239 | 4 | 0 | 1 | 1 | 0 | 0 |
9 | Coco Montes - 3B | .220 | 4 | 0 | 1 | 0 | 0 | 2 |
Lehigh Valley IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Johan Rojas - LF | .338 | 3 | 1 | 2 | 0 | 1 | 0 |
2 | Justin Crawford - CF | .328 | 4 | 2 | 2 | 1 | 0 | 0 |
3 | Otto Kemp - DH | .325 | 3 | 1 | 1 | 0 | 1 | 1 |
4 | Donovan Walton - 3B | .258 | 3 | 0 | 0 | 1 | 0 | 2 |
5 | Rafael Lantigua - 2B | .235 | 3 | 0 | 0 | 1 | 0 | 1 |
6 | Payton Henry - C | .231 | 4 | 0 | 1 | 1 | 0 | 2 |
7 | Brewer Hicklen - RF | .212 | 4 | 1 | 1 | 1 | 0 | 2 |
8 | Rodolfo Castro - SS | .214 | 3 | 0 | 1 | 0 | 0 | 0 |
9 | Luis Verdugo - 1B | .209 | 3 | 0 | 0 | 0 | 0 | 1 |
Durham Bulls Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Joe Rock | 1.0 | 2 | 1 | 1 | 0 | 1 | 15-13 |
Cole Sulser | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-5 |
Trevor Martin | 1.0 | 2 | 1 | 1 | 0 | 2 | 17-12 |
Forrest Whitley | 5.1 | 4 | 3 | 3 | 2 | 6 | 73-47 |
Lehigh Valley IronPigs Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Lou Trivino | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-12 |
Devin Sweet | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-11 |
Nolan Hoffman | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-8 |
Max Lazar | 1.0 | 3 | 2 | 2 | 1 | 1 | 30-17 |
Alan Rangel | 5.0 | 3 | 2 | 2 | 0 | 7 | 60-45 |
Game Highlights:
No highlights available.
Last updated: August 24, 2025 at 4:04 PM ET
Last edited: