Phil
Moderator
[GAMEDAY] Lehigh Valley IronPigs @ Buffalo Bisons – August 14, 2025
Venue: Sahlen Field
Start Time (ET): August 14, 2025 at 6:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/ironpigs-vs-bisons/2025/08/14/781706
Final Score:
Lehigh Valley IronPigs: 5 R
Buffalo Bisons: 10 R
Lehigh Valley IronPigs Batting:
Bench: Payton Henry (C), Óscar Mercado (RF), Johan Rojas (CF)
Buffalo Bisons Batting:
Bench: Damiano Palmegiani (1B), Christian Bethancourt (C), Phil Clarke (C), Devonte Brown (CF)
Lehigh Valley IronPigs Pitching:
Buffalo Bisons Pitching:
Game Highlights:
No highlights available.
Last updated: August 14, 2025 at 9:45 PM ET
Venue: Sahlen Field
Start Time (ET): August 14, 2025 at 6:35 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/ironpigs-vs-bisons/2025/08/14/781706
Final Score:
Lehigh Valley IronPigs: 5 R
Buffalo Bisons: 10 R
Lehigh Valley IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Justin Crawford - CF | .330 | 4 | 2 | 1 | 0 | 1 | 2 |
2 | Alec Bohm - 3B | .176 | 5 | 1 | 2 | 0 | 0 | 1 |
3 | Donovan Walton - SS | .243 | 3 | 1 | 1 | 0 | 2 | 1 |
4 | Christian Arroyo - 1B | .327 | 3 | 0 | 2 | 4 | 2 | 0 |
5 | Garrett Stubbs - C | .270 | 4 | 0 | 2 | 1 | 0 | 0 |
6 | Rodolfo Castro - RF | .220 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Brewer Hicklen - RF | .217 | 4 | 0 | 0 | 0 | 0 | 3 |
7 | Rafael Lantigua - LF | .228 | 5 | 0 | 0 | 0 | 0 | 2 |
8 | Robert Moore - 2B | .263 | 3 | 0 | 1 | 0 | 1 | 0 |
9 | Luis Verdugo - DH | .200 | 3 | 1 | 1 | 0 | 1 | 0 |
Buffalo Bisons Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Jonatan Clase - CF | .267 | 5 | 2 | 2 | 4 | 0 | 1 |
2 | George Springer - DH | .500 | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Rainer Nunez - DH | .260 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | RJ Schreck - LF | .289 | 5 | 0 | 2 | 2 | 0 | 0 |
4 | Riley Tirotta - 1B | .278 | 4 | 1 | 1 | 0 | 1 | 1 |
5 | Yohendrick Pinango - RF | .246 | 3 | 1 | 2 | 2 | 1 | 1 |
6 | Michael Stefanic - 3B | .295 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Orelvis Martinez - 2B | .185 | 3 | 2 | 1 | 0 | 1 | 0 |
8 | Brandon Valenzuela - C | .273 | 4 | 1 | 2 | 0 | 0 | 1 |
9 | Josh Rivera - SS | .229 | 2 | 1 | 0 | 0 | 2 | 2 |
Lehigh Valley IronPigs Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Seth Johnson | 1.1 | 5 | 3 | 3 | 0 | 1 | 26-20 |
Daniel Robert | 1.0 | 2 | 1 | 1 | 1 | 0 | 21-14 |
Ryan Cusick | 1.0 | 1 | 1 | 1 | 2 | 0 | 27-14 |
Nolan Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-11 |
Lucas Sims | 0.2 | 2 | 4 | 4 | 3 | 0 | 38-16 |
Alan Rangel | 3.0 | 1 | 1 | 1 | 0 | 4 | 37-29 |
Buffalo Bisons Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Ryan Jennings | 1.1 | 1 | 0 | 0 | 1 | 3 | 23-14 |
Justin Bruihl | 1.0 | 2 | 0 | 0 | 0 | 2 | 17-13 |
Trey Yesavage | 1.2 | 1 | 2 | 2 | 4 | 3 | 57-32 |
Hayden Juenger | 1.2 | 1 | 0 | 0 | 1 | 1 | 22-14 |
Trenton Wallace | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-8 |
Dillon Tate | 0.0 | 1 | 1 | 1 | 0 | 0 | 1-1 |
Paxton Schultz | 2.1 | 3 | 2 | 2 | 1 | 0 | 39-25 |
Game Highlights:
No highlights available.
Last updated: August 14, 2025 at 9:45 PM ET
Last edited: