Phil
Moderator
Inning: Bottom 10
Now batting: Nate Eaton • Up next: Mikey Romero, Nathan Hickey, Seby Zavala
Pitching: Nolan Hoffman
IronPigs Batting:
Bench: Gabriel Rincones Jr. (RF), Garrett Stubbs (C)
Red Sox Batting:
Bench: Chadwick Tromp (C), Trayce Thompson (RF)
Team | R | H | E |
---|---|---|---|
IronPigs | 4 | 9 | 1 |
Red Sox | 3 | 9 | 1 |
Pitching: Nolan Hoffman
IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Johan Rojas - CF | .000 | 3 | 1 | 0 | 0 | 2 | 1 |
2 | Justin Crawford - DH | .325 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Óscar Mercado - DH | .252 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Keaton Anthony - 1B | .313 | 4 | 1 | 1 | 0 | 1 | 1 |
3 | Luis Verdugo - 1B | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brewer Hicklen - RF | .227 | 5 | 0 | 1 | 0 | 0 | 2 |
5 | Payton Henry - C | .248 | 5 | 1 | 3 | 0 | 0 | 1 |
6 | Rodolfo Castro - SS | .230 | 5 | 1 | 2 | 3 | 0 | 1 |
7 | Rafael Lantigua - 3B | .228 | 4 | 0 | 0 | 0 | 1 | 0 |
8 | Cal Stevenson - LF | .243 | 2 | 0 | 0 | 0 | 0 | 1 |
8 | Matt Kroon - LF | .232 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Donovan Walton - 2B | .238 | 3 | 0 | 2 | 0 | 1 | 0 |
Red Sox Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Nick Sogard - 1B | .235 | 3 | 0 | 0 | 0 | 2 | 2 |
2 | Jhostynxon Garcia - CF | .300 | 5 | 1 | 2 | 1 | 0 | 1 |
3 | Kristian Campbell - 1B | .271 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Tyler McDonough - 2B | .268 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Vaughn Grissom - SS | .279 | 4 | 1 | 2 | 1 | 1 | 1 |
5 | Nate Eaton - RF | .274 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Mikey Romero - 3B | .000 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Hickey - DH | .247 | 4 | 0 | 1 | 0 | 0 | 2 |
8 | Seby Zavala - C | .164 | 4 | 0 | 3 | 0 | 0 | 1 |
9 | Phillip Sikes - RF | .153 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | Corey Rosier - LF | .259 | 1 | 0 | 0 | 0 | 0 | 0 |
Last edited: