Phil
Moderator
[GAMEDAY] Lehigh Valley IronPigs @ Buffalo Bisons – August 13, 2025
Venue: Sahlen Field
Start Time (ET): August 13, 2025 at 1:05 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/ironpigs-vs-bisons/2025/08/13/781707
Final Score:
Lehigh Valley IronPigs: 9 R
Buffalo Bisons: 4 R
Lehigh Valley IronPigs Batting:
Bench: Cal Stevenson (CF), Christian Arroyo (2B), Garrett Stubbs (C), Johan Rojas (CF)
Buffalo Bisons Batting:
Bench: Damiano Palmegiani (1B), Brandon Valenzuela (C), Orelvis Martinez (2B), Rainer Nunez (1B)
Lehigh Valley IronPigs Pitching:
Buffalo Bisons Pitching:
Game Highlights:
No highlights available.
Last updated: August 13, 2025 at 4:01 PM ET
Venue: Sahlen Field
Start Time (ET): August 13, 2025 at 1:05 PM ET
Game Status: Final
TV: Bally Sports Live, Bally Sports Live, MiLB.TV, MiLB.TV
Radio: Not available
Gameday Link: https://www.mlb.com/gameday/ironpigs-vs-bisons/2025/08/13/781707
Final Score:
Lehigh Valley IronPigs: 9 R
Buffalo Bisons: 4 R
Lehigh Valley IronPigs Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Justin Crawford - CF | .331 | 4 | 1 | 2 | 3 | 0 | 1 |
2 | Alec Bohm - DH | .083 | 4 | 1 | 1 | 2 | 1 | 0 |
3 | Donovan Walton - 2B | .242 | 4 | 1 | 1 | 1 | 0 | 1 |
4 | Payton Henry - C | .229 | 4 | 0 | 0 | 0 | 1 | 1 |
5 | Rodolfo Castro - SS | .221 | 5 | 1 | 1 | 0 | 0 | 2 |
6 | Brewer Hicklen - RF | .221 | 5 | 0 | 1 | 1 | 0 | 1 |
7 | Rafael Lantigua - LF | .231 | 3 | 2 | 1 | 0 | 2 | 0 |
8 | Robert Moore - 3B | .250 | 2 | 2 | 1 | 2 | 0 | 0 |
9 | Luis Verdugo - 1B | .190 | 3 | 1 | 0 | 0 | 1 | 2 |
Buffalo Bisons Batting:
# | Batter | AVG | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|---|---|
1 | Jonatan Clase - LF | .264 | 4 | 1 | 1 | 0 | 1 | 1 |
2 | Michael Stefanic - 2B | .299 | 5 | 1 | 1 | 0 | 0 | 0 |
3 | RJ Schreck - CF | .282 | 3 | 1 | 1 | 2 | 1 | 0 |
4 | Riley Tirotta - 3B | .279 | 3 | 0 | 0 | 0 | 1 | 0 |
5 | Yohendrick Pinango - DH | .240 | 4 | 1 | 1 | 1 | 0 | 0 |
6 | Phil Clarke - 1B | .292 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | Christian Bethancourt - C | .167 | 4 | 0 | 0 | 0 | 0 | 2 |
8 | Josh Rivera - SS | .231 | 4 | 0 | 1 | 1 | 0 | 3 |
9 | Devonte Brown - RF | .222 | 4 | 0 | 1 | 0 | 0 | 1 |
Lehigh Valley IronPigs Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Phil Bickford | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-11 |
Lou Trivino | 1.0 | 0 | 0 | 0 | 1 | 2 | 15-8 |
José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 11-6 |
Gabe Mosser | 4.0 | 5 | 4 | 4 | 2 | 2 | 90-52 |
Josh Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 |
Daniel Harper | 1.0 | 0 | 0 | 0 | 1 | 0 | 21-12 |
Buffalo Bisons Pitching:
Pitcher | IP | H | R | ER | BB | K | P-S |
---|---|---|---|---|---|---|---|
Adam Macko | 4.0 | 6 | 5 | 5 | 1 | 3 | 73-49 |
Alek Manoah | 1.2 | 2 | 3 | 3 | 3 | 1 | 49-27 |
Joe Mantiply | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 |
Bobby Milacki | 2.1 | 0 | 1 | 0 | 1 | 2 | 25-19 |
Game Highlights:
No highlights available.
Last updated: August 13, 2025 at 4:01 PM ET
Last edited: